The month-end SBI Telegraphic Transfer (TT) Buying Rates used under Rule 115 of the Income-tax Rules to convert foreign income into INR — for RSU/ESPP capital gains, foreign dividends, Schedule FA and Form 67. Compiled and verified by Chartered Accountants. Updated monthly.
| Month-End Date | USD (₹) | EUR (₹) | GBP (₹) |
|---|---|---|---|
| 30 Jun 2026 | 93.95 | 106.20 | 123.20 |
| 30 May 2026 | 94.60 | 109.40 | 126.40 |
| 30 Apr 2026 | 94.80 | 109.70 | 126.80 |
| 31 Mar 2026 | 93.50 | 106.80 | 123.20 |
| 27 Feb 2026 | 90.56 | 106.08 | 121.38 |
| 31 Jan 2026 | 91.35 | 107.45 | 124.24 |
| Month-End Date | USD (₹) | EUR (₹) | GBP (₹) |
|---|---|---|---|
| 31 Dec 2025 | 89.47 | 104.20 | 119.60 |
| 29 Nov 2025 | 88.95 | 102.40 | 117.00 |
| 31 Oct 2025 | 88.20 | 101.23 | 115.21 |
| 30 Sep 2025 | 88.35 | 103.09 | 118.00 |
| 30 Aug 2025 | 87.70 | 101.70 | 117.60 |
| 31 Jul 2025 | 87.15 | 99.02 | 114.90 |
| 30 Jun 2025 | 85.10 | 98.92 | 115.90 |
| 31 May 2025 | 85.10 | 95.78 | 113.80 |
| 30 Apr 2025 | 84.25 | 94.97 | 111.90 |
| 29 Mar 2025 | 85.10 | 91.86 | 109.40 |
| 28 Feb 2025 | 86.95 | 89.55 | 108.70 |
| 31 Jan 2025 | 86.20 | 88.78 | 106.30 |
| Month-End Date | USD (₹) | EUR (₹) | GBP (₹) |
|---|---|---|---|
| 31 Dec 2024 | 85.20 | 87.93 | 106.20 |
| 30 Nov 2024 | 84.15 | 88.26 | 106.40 |
| 31 Oct 2024 | 83.68 | 90.07 | 107.61 |
| 30 Sep 2024 | 83.30 | 92.34 | 110.83 |
| 31 Aug 2024 | 83.50 | 91.72 | 109.00 |
| 31 Jul 2024 | 83.32 | 89.49 | 106.22 |
| 29 Jun 2024 | 83.00 | 88.35 | 104.36 |
| 31 May 2024 | 83.05 | 89.41 | 104.97 |
| 26 Apr 2024 | 82.90 | 88.37 | 103.07 |
| 30 Mar 2024 | 82.95 | 88.96 | 104.10 |
| 29 Feb 2024 | 82.49 | 88.76 | 103.85 |
| 31 Jan 2024 | 82.72 | 88.87 | 104.23 |
Rates are the SBI TT Buying Rate on the last published working day of each month, as used for Rule 115 conversions. Verify against sbi.co.in for statutory filings.
Don't look up rates row by row. GainSutra applies the correct Rule 115 month-end TT rate to every RSU sale, dividend and Schedule FA balance automatically — for Fidelity, Morgan Stanley, Schwab, EquatePlus and Computershare statements.
Compute my RSU taxes free →Rule 115 of the Income-tax Rules, 1962 prescribes that income accruing in foreign currency shall be converted into INR using the telegraphic transfer buying rate of State Bank of India. For capital gains, the applicable rate is the TT buying rate on the last day of the month immediately preceding the month of sale (and, for the cost of acquisition, the month preceding acquisition). For dividends and salary (RSU perquisite), it is the last day of the month preceding the month in which the income arose.
Example: RSUs sold on 15 April 2026 → conversion uses the 31 March 2026 rate (USD ₹93.50). Shares acquired 10 September 2025 → cost converts at the 30 August 2025 rate (USD ₹87.70).
No. The interbank/Google rate differs from SBI's published TT buying rate, and only the latter is valid for Rule 115. Using market rates in an ITR is a common — and detectable — error.
Schedule FA reports the calendar year; closing values as at 31 December convert at the 31 December TT buying rate (₹89.47/USD for CY 2025).
Use the rate of the last preceding working day on which SBI published rates — that is the date shown in the tables above.
For Schedule FA peak-value computations, daily valuations are often used. The GainSutra calculator maintains daily USD/EUR/GBP TT rates internally for exactly this.